Commercial Listing Activity Report from MRED 12/14/2012
Coldwell Banker Residential/Newcastle Team
|
| Detail Views* |
| |||
| Property | Price | 7 | 30 | All |
|
| Lot 1 East New York Street | $490,000 | 27 | 91 | 263 | Scheduled |
| 25-27 West Plainfield Road | $435,000 | 19 | 66 | 198 | Scheduled |
| 0000 95th Street | $2,300,000 | 26 | 108 | 433 | Scheduled |
| 0000 95th Street | $1,379,000 | 21 | 51 | 241 | Scheduled |
| 0000 95th Street | $1,750,000 | 18 | 66 | 261 | Scheduled |
| 0000 95th Street | $1,450,000 | 23 | 81 | 262 | Scheduled |
| 8836 Ogden Avenue | $234,900 | 10 | 40 | 233 | Scheduled |
| 3100 Grand Boulevard | $159,900 | 5 | 33 | 242 | Scheduled |
| 425 South Main Street | $429,000 | 11 | 41 | 207 | Scheduled |
| 2208 West Midwest Road | Lease | 6 | 44 | 204 | Scheduled |
| 8309 Skokie Boulevard | $950,000 | 16 | 33 | 241 | Scheduled |
| 3308 Oak Park Avenue | Lease | 3 | 21 | 162 | Scheduled |
| Lot 1 North Briggs & Bruce Road | $2,077,300 | 24 | 96 | 1,065 | Scheduled |
| Lot 2 North Briggs & Bruce Road | $558,500 | 10 | 51 | 733 | Scheduled |
| 10241 South Mandel Road | $675,000 | 7 | 41 | 435 | Scheduled |
| 401 East North Avenue | $408,000 | 21 | 63 | 749 | Scheduled |
| 1800 McDonough Road | Lease | 7 | 21 | 770 | Scheduled |
| 2601 West 22nd Street | Lease | 1 | 12 | 1,072 | Scheduled |
| 1717 Ogden Avenue 9 | $685,000 | 15 | 38 | 1,901 | Scheduled |
|
| TOTAL | 270 | 997 |
9,672 | |









